Bonus reroll calculator
What can roll on each slot, how often, and how good it gets — computed from the same weighted tables the server rolls against. Type what you're chasing; the numbers move as you type.
Inputs
Adding bonus #2 onward can fail — success odds per slot: #1 100%, #2 80%, #3 60%, #4 50%
Every bonus on this slot
| Bonus | Rolls here | Min | Average roll | Best possible |
|---|---|---|---|---|
| Slow chance | 9.97% | 1 | 4 | 8 |
| Strong vs animal | 9.97% | 2 | 9 | 20 |
| Strong vs orc | 9.97% | 2 | 9 | 20 |
| Strong vs mystic | 9.97% | 2 | 9 | 20 |
| Strong vs undead | 9.97% | 2 | 9 | 20 |
| Strong vs devil | 9.97% | 2 | 9 | 20 |
| Penetration | 8.55% | 1 | 5 | 10 |
| Stun chance | 5.13% | 1 | 4 | 8 |
| Critical chance | 5.13% | 1 | 5 | 10 |
| Strong vs human | 4.27% | 1 | 5 | 10 |
| VIT | 3.13% | 2 | 7 | 12 |
| INT | 3.13% | 2 | 7 | 12 |
| STR | 3.13% | 2 | 7 | 12 |
| DEX | 3.13% | 2 | 7 | 12 |
| Cast speed | 2.28% | 2 | 9 | 20 |
| Poison chance | 2.28% | 1 | 4 | 8 |
Rare bonuses
| Bonus | Value |
|---|---|
| Max HP | 500 |
| Max SP | 50 |
| VIT | 5 |
| INT | 5 |
| STR | 5 |
| DEX | 5 |
| Critical chance | 5 |
| Penetration | 5 |
| Attack value | 50 |
| Strong vs monster | 10 |
| Strong vs warrior | 10 |
| Strong vs assassin | 10 |
| Strong vs sura | 10 |
| Strong vs shaman | 10 |
| Warrior resist | 5 |
| Assassin resist | 5 |
| Sura resist | 5 |
| Shaman resist | 5 |
| Attack speed | 2 |
| Move speed | 8 |
Rare lines always land at level 5, and an item holds at most two of them.
Roll model from the server's item_attribute.cpp: pool weighted by prob, level clamped to the slot cap, rare bonuses always level 5. How bonuses work →