Thirty-four stones from Metin of Sorrow at level 5 to the level-105 giants — where they fall and what respawns them.
Every stone shares one rule of thumb: destroy it before it destroys the mobs around it, and it pays experience, yang and a loot roll. The first stone any player meets is the Metin of Sorrow on the three starting maps, and each later stone steps the requirement up by five levels.
| Stone | Level | Where they fall |
|---|
| Metin of Sorrow | 5 | a1, b1, c1 |
| Metin of Combat | 10 | a1, b1, c1 |
| Metin of Battle | 15 | a1, b1, c1 |
| Metin of Greed | 20 | a1, b1, c1 |
| Metin of Black | 25 | a1, a3, b1, b3, c1, c3 |
| Metin of Darkness | 30 | a3, b3, c3 |
| Metin of Jealousy | 35 | a3, b3, c3 |
| Metin of Soul | 40 | n-desert-01, n-desert-02 |
| Metin of Shadow | 45 | n-threeway, a2-1, n-desert-01, n-desert-02 |
| Metin of Toughness | 50 | n-desert-01, n-desert-02 |
| Metin of Devil | 55 | n-snowm-01, n-snowm-02 |
| Metin of Fall | 60 | — |
| Metin of the Mountain | 60 | — |
| Metin of Vengeance | 60 | — |
| Metin of Solitude | 60 | — |
| Metin of Arrogance | 60 | — |
| Metin of Redemption | 60 | — |
| Metin of Resentment | 60 | — |
| Metin of Pride | 60 | — |
| Metin of Malevolence | 60 | — |
| Metin of Death | 65 | n-snowm-01, n-snowm-02 |
| Metin of Murder | 70 | n-flame-01, n-flame-02 |
| Metin Pung-Ma | 75 | nusluck01, trent, trent-a |
| Metin Ma-An | 80 | nusluck01, trent, trent-a |
| Metin of Treason | 80 | — |
| Metin Tu-Young | 85 | trent02, trent02-a |
| Metin of Retribution | 85 | — |
| Metin Jeon-Un | 90 | trent02, trent02-a |
| Metin of Gloom | 95 | capedragonhead |
| Metin of Ember | 95 | capedragonhead, bayblacksand |
| Metin of Vanity | 100 | bayblacksand |
| Metin of Wrath | 100 | mt-thunder, dawnmistwood |
| Metin of Calamity | 105 | mt-thunder |
| Metin of Malice | 105 | dawnmistwood |
Stones respawn on timers set per placement — most field placements sit in the half-hour band between 1700 and 1900 seconds, though individual spots differ; each map page shows the placements it carries. The stone layer of the world map plots every spawn point in world coordinates.
What drops matters as much as where: each stone's loot roll feeds the same drop tables that power the drop explorer, so you can check which book or material a given stone can hand over before you camp it. The vocabulary — stones, kingdoms, books — lives in the Glossary.
Stone layer on the world mapDrop explorerGlossary