Bonus reroll calculator
What can roll on each slot, how often, and how good it gets — computed from the same weighted tables the server rolls against. Type what you're chasing; the numbers move as you type.
Inputs
Adding bonus #2 onward can fail — success odds per slot: #1 100%, #2 80%, #3 60%, #4 50%
Every bonus on this slot
| Bonus | Rolls here | Min | Average roll | Best possible |
|---|---|---|---|---|
| HP absorb | 12.17% | 1 | 5 | 10 |
| SP absorb | 12.17% | 1 | 5 | 10 |
| Max HP | 8.52% | 500 | 1,275 | 2,000 |
| Magic resist | 6.08% | 2 | 9 | 15 |
| Resist sword | 4.38% | 2 | 9 | 15 |
| Resist two-hand | 4.38% | 2 | 9 | 15 |
| Resist dagger | 4.38% | 2 | 9 | 15 |
| Resist bell | 4.38% | 2 | 9 | 15 |
| Resist fan | 4.38% | 2 | 9 | 15 |
| Resist bow | 4.38% | 2 | 9 | 15 |
| Fire resist | 4.38% | 2 | 9 | 15 |
| Lightning resist | 4.38% | 2 | 9 | 15 |
| Wind resist | 4.38% | 2 | 9 | 15 |
| Reflect melee | 4.38% | 1 | 5 | 10 |
| Ice resist | 4.38% | 6 | 11 | 15 |
| Earth resist | 4.38% | 6 | 11 | 15 |
| Dark resist | 4.38% | 6 | 11 | 15 |
| Attack value | 2.19% | 5 | 25 | 50 |
| Cast speed | 1.95% | 2 | 9 | 20 |
Rare bonuses
| Bonus | Value |
|---|---|
| Max HP | 500 |
| Max SP | 50 |
| VIT | 5 |
| INT | 5 |
| STR | 5 |
| DEX | 5 |
| Critical chance | 5 |
| Penetration | 5 |
| Attack value | 50 |
| Strong vs monster | 10 |
| Strong vs warrior | 10 |
| Strong vs assassin | 10 |
| Strong vs sura | 10 |
| Strong vs shaman | 10 |
| Warrior resist | 5 |
| Assassin resist | 5 |
| Sura resist | 5 |
| Shaman resist | 5 |
| Attack speed | 2 |
| Move speed | 8 |
Rare lines always land at level 5, and an item holds at most two of them.
Roll model from the server's item_attribute.cpp: pool weighted by prob, level clamped to the slot cap, rare bonuses always level 5. How bonuses work →