Licoare Rosie (M) (use), valoare NPC 96 yang. Scos de grupuri de monștri (66).
Statistici
Surse
| Scos de | Chance |
|---|---|
| LykosLykosRankS_KNIGHTLevel30HP2,940 | 25% |
| ScrofaScrofaRankS_KNIGHTLevel31HP3,069 | 25% |
| BeraBeraRankS_KNIGHTLevel33HP3,385 | 25% |
| TigrisTigrisRankS_KNIGHTLevel35HP3,616 | 25% |
| Se-RangSe-RangRankS_KNIGHTLevel28HP2,692 | 25% |
| Jin-HeeJin-HeeRankS_KNIGHTLevel31HP3,069 | 25% |
| MahonMahonRankS_KNIGHTLevel32HP3,201 | 25% |
| BoBoRankS_KNIGHTLevel37HP3,911 | 25% |
| Goo-PaeGoo-PaeRankS_KNIGHTLevel39HP4,219 | 25% |
| ChuongChuongRankS_KNIGHTLevel45HP5,220 | 25% |
| Capitanul BestieCapitanul BestieRankBOSSLevel42HP18,810 | 25% |
| Orc SefOrc SefRankBOSSLevel50HP24,618 | 100% |
Every holder of Licoare Rosie (M) in the drop explorer →
| Vândut de | Stoc |
|---|---|
| Magazinul GeneralMagazinul GeneralRankKINGLevel70HP3,954 | ×5 |
| Magazinul GeneralMagazinul GeneralRankKINGLevel70HP3,954 | ×20 |
| Magazinul GeneralMagazinul GeneralRankKINGLevel70HP3,954 | ×200 |