Medalie de cal (use). Scos de grupuri de monștri (15).
Statistici
Surse
| Scos de | Chance |
|---|---|
| Gibon SoldatGibon SoldatRankPAWNLevel22HP851 | 5% |
| Gibon GrenadierGibon GrenadierRankS_PAWNLevel25HP1,219 | 5% |
| Gibon LuptatorGibon LuptatorRankKNIGHTLevel27HP1,805 | 25% |
| Gibon GeneralGibon GeneralRankS_KNIGHTLevel29HP3,098 | 5% |
| Maimuta SoldatMaimuta SoldatRankPAWNLevel35HP1,605 | 5% |
| Maimuta GrenadierMaimuta GrenadierRankS_PAWNLevel37HP2,088 | 5% |
| Maimuta LuptatorMaimuta LuptatorRankKNIGHTLevel39HP3,008 | 7.5% |
| Maimuta GeneralMaimuta GeneralRankS_KNIGHTLevel40HP4,883 | 10% |
| Maimuta de PiatraMaimuta de PiatraRankS_KNIGHTLevel41HP5,258 | 5% |
| Gorila SoldatGorila SoldatRankPAWNLevel45HP2,340 | 5% |
| Gorila GrenadierGorila GrenadierRankS_PAWNLevel47HP3,007 | 5% |
| Gorila LuptatorGorila LuptatorRankKNIGHTLevel49HP4,286 | 5% |
Used in
Quest reward: horse_exchange_ticket ×1